WellSolve L/S® Horse Feed is a specially formulated diet designed for horses with unique nutritional needs, particularly those requiring low starch and sugar intake. Developed through years of research and extensive field testing, this feed addresses the complex requirements of equine carbohydrate metabolism.
Our formula includes carefully balanced amounts and types of fiber, essential vitamins, and minerals tailored for horses on low starch and sugar diets. We have adjusted protein-to-energy ratios and incorporated high-quality essential amino acids, antioxidants, and essential fatty acids to ensure optimal health and performance. The result is a nutritionally balanced, highly palatable diet that veterinarians and horse owners can trust.
Whether your horse is dealing with metabolic issues or simply needs a specialized diet, WellSolve L/S® Horse Feed provides the comprehensive nutrition necessary for their well-being.
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 12.00 % |
| Lysine | MIN | 0.70 % |
| Crude Fat | MIN | 5.50 % |
| Crude Fiber | MAX | 23.00 % |
| Acid Detergent Fiber (ADF) | MAX | 27.00 % |
| Neutral Detergent Fiber (NDF) | MAX | 48.00 % |
| Dietary Starch | MAX | 7.00 % |
| Sugars | MAX | 5.00 % |
| Calcium (Ca) | MIN | 0.65 % |
| Calcium (Ca) | MAX | 1.15 % |
| Phosphorus (P) | MIN | 0.50 % |
| Magnesium (Mg) | MIN | 0.50 % |
| Copper (Cu) | MIN | 65.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Zinc (Zn) | MIN | 220.00 PPM |
| Vitamin A | MIN | 3500 IU/LB |
| Vitamin E | MIN | 225 IU/LB |
| Biotin | MIN | 3.6 mg/lb |
Guideline of Pounds of WellSolve L/S® Horse Feed to Feed Daily Along with Hay*
| | | Horse Body Weight in Pounds | |||||||||
| Lifestyle | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
| Maintenance | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Performance - Light Work ** | 5.0 | 6.0 | 7.5 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Pregnant Mares (1-8 months) | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
| Pregnant Mares (Last 90 days) | 4.0 | 5.5 | 7.0 | 8.5 | 10.0 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 |
| Lactating Mares (1.5lbs of hay per 100lbs of Body Weight) *** | 4.0 | 6.0 | 8.0 | 10.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 |
| Breeding Stallions | 5.0 | 6.0 | 7.5 | 9.0 | 10.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.0 |
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals as it may cause illness, performance loss or death.