No matter what age or lifestyle stage your horses are in, there is one diet you can trust to meet the nutritional needs of the majority. Purina® Strategy® GX Professional Formula horse feed delivers complex, balanced nutrition in a simplified feeding program.
More than 12 years of feeding trials and research studies have resulted in optimized palatability, growth, exercise performance, and manufacturing quality, making Strategy® GX horse feed an unbeatable formula for the vast majority of horses. Contains Outlast® for gastric health and comfort, to give you and your horses the confidence to perform even under stressful conditions.
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 14.00 % |
| Lysine | MIN | 0.9 % |
| Crude Fat | MIN | 6.00 % |
| Crude Fiber | MAX | 12.50 % |
| Acid Detergent Fiber (ADF) | MAX | 15.50 % |
| Neutral Detergent Fiber (NDF) | MAX | 34.00 % |
| Dietary Starch | MAX | 18.00 % |
| Sugars | MAX | 7.00 % |
| Calcium (Ca) | MIN | 0.90 % |
| Calcium (Ca) | MAX | 1.40 % |
| Phosphorus (P) | MIN | 0.60 % |
| Copper (Cu) | MIN | 80.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Zinc (Zn) | MIN | 280.00 PPM |
| Vitamin A | MIN | 3000 IU/LB |
| Vitamin E | MIN | 125 IU/LB |
Feeding directions with hay or pasture. Start with the amounts given for the weight and lifestyle of the horse. After observing the horse for a period of time, the amount fed may be increased or decreased by 10% to obtain the desired body condition and weight.
| | | Weight of Horse in Pounds | ||||
| Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
| Minimum Hay or Equivalent Pasture* (lbs/day) | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
| | | Strategy® Professional GX Horse Feed (lbs/day)** | ||||
| Light Work | 3.50 | 4.50 | 5.75 | 6.75 | 7.75 |
| Moderate Work | 4.75 | 6.25 | 7.75 | 9.25 | 10.75 |
| Heavy Work | 6.00 | 7.75 | 9.75 | 11.75 | 13.50 |
| Very Heavy Work | 8.75 | 11.75 | 14.50 | 17.25 | 20.25 |
| Early Gestation (first 250 days) | 2.50 | 3.25 | 4.00 | 4.75 | 5.50 |
| Late Gestation last 90 days) | 3.50 | 4.75 | 5.75 | 7.00 | 8.00 |
| Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
| Breeding Stallion | 4.25 | 5.50 | 6.75 | 8.25 | 9.50 |
| Weight of Horse in Pounds | |||||
| Weaned Foal through Yearling | 300 | 400 | 500 | 600 | 700 |
| Minimum Hay or Equivalent Pasture* (lbs/day) | 3.00 | 4.00 | 6.00 | 7.00 | 8.50 |
| Strategy® GX horse feed (lbs/day)*** | 7.50-8.50 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.00-10.25 |
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals as it may cause illness, performance loss or death.