Keep your elite equine athlete a step ahead with Ultium® Competition Horse Formula, our most advanced competition feed ever.
Built on decades of equine research, it meets your horse’s high energy demands with Sustained Energy System® for immediate and sustained performance, Amplify® High-Fat Nugget, to promote ideal body condition, and Outlast® Gastric Support Supplement. No other horse feed formula has the same proprietary nutrition technologies or unique ratios of performance ingredients. When others hit the wall, Ultium® Competition helps keep your equine athlete going.
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 11.70 % |
| Lysine | MIN | 0.70 % |
| Methionine | MIN | 0.50 % |
| Threonine | MIN | 0.40 % |
| Crude Fat | MIN | 12.40 % |
| Omega-3 Fatty Acid | MIN | 0.75 % |
| Omega-6 Fatty Acid | MIN | 3.50 % |
| Crude Fiber | MAX | 18.50 % |
| Acid Detergent Fiber (ADF) | MAX | 21.00 % |
| Neutral Detergent Fiber (NDF) | MAX | 37.00 % |
| Dietary Starch | MAX | 10.00 % |
| Sugars | MAX | 7.5 % |
| Calcium (Ca) | MIN | 0.85 % |
| Calcium (Ca) | MAX | 1.35 % |
| Phosphorus (P) | MIN | 0.50 % |
| Sodium (Na) | MAX | 0.70 % |
| Magnesium (Mg) | MIN | 0.35 % |
| Potassium (K) | MIN | 1.2 % |
| Copper (Cu) | MIN | 65.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Selenium (Se) | MAX | 0.72 PPM |
| Zinc (Zn) | MIN | 240.00 PPM |
| Vitamin A | MIN | 3000 IU/LB |
| Vitamin D3 | MIN | 700 IU/LB |
| Vitamin E | MIN | 150 IU/LB |
Start with the amounts of Ultium® Competition Horse Formula given for the weight and lifestyle of the horse. After observing the horse for a period, the amount fed may be gradually increased or decreased to obtain the desired body condition and weight. For feeding directions outside the ranges addressed in these feeding charts, please contact your local Purina retailer or Purina Customer Service at 800-227-8941.
| Weight of horse in pounds | ||||
| LIFESTYLE | 800 | 1,000 | 1,200 | 1,400 |
| (lbs/day) | ||||
| Minimum Hay or Equivalent Pasture* | 9.50 | 12.00 | 14.50 | 17.00 |
| Ultium® Competition** | (lbs/day) | |||
| Light Work | 3.50 | 4.50 | 5.50 | 6.25 |
| Moderate Work | 5.00 | 6.00 | 7.25 | 8.50 |
| Heavy Work | 6.25 | 7.75 | 9.25 | 10.75 |
Follow label directions. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.