Health inside and out. A nutritional edge. Two things every horse owner wants for their horse, and what Strategy® Healthy Edge® horse feed is designed to deliver. It helps horses look amazing, feel great and perform at their best, and gives horses age 2 and older the nutritional edge needed to support nearly any lifestyle, from recreation to performance and retirement.
Amplify® high-fat nuggets combine with high-quality pellets to provide a controlled starch and sugar, higher fat and fiber formulation with moderate calories and balanced nutrition, while Outlast® supports gastric health and comfort. Made with only high-quality ingredients and extensively tested, Strategy® Healthy Edge® horse feed is easy for horses to digest and hard for them to resist.
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 12.50 % |
| Lysine | MIN | 0.90 % |
| Crude Fat | MIN | 8.00 % |
| Crude Fiber | MAX | 18.00 % |
| Acid Detergent Fiber (ADF) | MAX | 22.00 % |
| Neutral Detergent Fiber (NDF) | MAX | 36.00 % |
| Dietary Starch | MAX | 10.00 % |
| Sugars | MAX | 6.50 % |
| Calcium (Ca) | MIN | 1.60 % |
| Calcium (Ca) | MAX | 1.10 % |
| Phosphorus (P) | MIN | 0.60 % |
| Copper (Cu) | MIN | 80.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Zinc (Zn) | MIN | 280.00 PPM |
| Vitamin A | MIN | 3000 IU/LB |
| Vitamin E | MIN | 125 IU/LB |
Feeding directions with hay or pasture. Start with the amounts given for the weight and lifestyle of the horse. After observing the horse for a period of time, the amount fed may be increased or decreased by 10% to obtain the desired body condition and weight.
| Weight of Horse in Pounds | ||||
|---|---|---|---|---|
| Lifestyle | 600 | 800 | 1,000 | 1,200 |
| Minimum Hay or Equivalent Pasture* (lbs/day) | 7.00 | 9.50 | 12.00 | 14.50 |
| Strategy® Healthy Edge® Horse Feed (lbs/day)** | ||||
| Maintenance – Minimum Activity | 2.00 | 2.50 | 3.25 | 3.75 |
| Maintenance – Average Activity | 2.75 | 3.50 | 4.25 | 5.00 |
| Maintenance – Elevated Activity | 3.25 | 4.25 | 5.25 | 6.25 |
| Light Work | 4.00 | 5.25 | 6.50 | 7.75 |
| Moderate Work | 5.50 | 7.25 | 9.00 | 10.75 |
| Early Gestation (first 250 days) | 2.75 | 3.75 | 4.50 | 5.50 |
| Late Gestation last 90 days) | 4.25 | 5.50 | 6.75 | 8.00 |
| Breed Stallion | 4.75 | 6.25 | 7.75 | 9.50 |
Store in a dry, well-ventilated area protected from rodents and insects. Do not feed moldy or insect-infested feed to animals as it may cause illness, performance loss or death.