Show your horses some love with Purina® Apple and Oat-Flavored Horse Treats. Horses love their size, shape, and flavor. These treats are the perfect complement to any horse feed, so you can feel good about rewarding – or spoiling – your horses.
| Nutrient | Min/Max | Amount |
|---|---|---|
| Crude Protein | MIN | 10.00 % |
| Lysine | MIN | 0.20 % |
| Crude Fat | MIN | 3.00 % |
| Crude Fiber | MAX | 13.00 % |
| Calcium (Ca) | MIN | 0.60 % |
| Calcium (Ca) | MAX | 1.10 % |
| Phosphorus (P) | MIN | 0.45 % |
| Sodium (Na) | MIN | 0.01 % |
| Sodium (Na) | MAX | 0.51 % |
| Copper (Cu) | MIN | 30.00 PPM |
| Selenium (Se) | MIN | 0.60 PPM |
| Selenium (Se) | MAX | 0.72 PPM |
| Zinc (Zn) | MIN | 125.00 PPM |
| Vitamin A | MIN | 3000 IU/LB |
| Vitamin E | MIN | 50 IU/LB |
Feed as a reward or treat to adult horses. Do not feed free-choice.
Use only as directed. Do not use as a sole diet. Present treat to horse in an appropriate manner. Feeding added selenium at levels in excess of 0.3 ppm in the total diet is prohibited.